Tank Size in Gallons | |||
---|---|---|---|
Gauge Reads | 120 | 500 | 1000 |
85% | 102 | 425 | 850 |
70% | 87 | 350 | 700 |
60% | 74 | 300 | 600 |
50% | 62 | 250 | 500 |
40% | 50 | 200 | 400 |
30% | 37 | 150 | 300 |
20%- critical | 25 | 100 | 200 |
10% | 12 | 50 | 100 |
Tank ownership does come with the responsibility of upkeep of the tank but Gerner Energy has you covered for that as well.
Below are industry recommendations for propane tank maintenance:
Cathodic protection prevents corrosion by applying DC current from an external source, forcing the tank to become cathode. Sacrificial systems are used when the amount of current required for the protection is small, such as in underground propane tanks.
Read more about Cathodic Protection here.